SL | COMPANY NAME | BUSINESS INTEREST | BOOTH NO |
---|---|---|---|
1 | ABN TRADES | - | No |
2 | ABS AGROTECH | PACKAGING | 34/2 |
3 | AD9 SYNTHETIC & SPORTS PRIVATE LIMITED | CONSTRUCTION | 14/2 |
4 | AGARWAL INTERNATIONAL | Home appliances | 37/2 |
5 | AKAASH BELTING PVT. LTD. | V-BELTS | 42/2 |
6 | ALLANASONS PRIVATE LIMITED | Food & Agri Products | 24/2; 25/2; 26/2; 27/2 |
7 | AL-QURESH EXPORTS | FOOD & AGRI | 44/2 |
8 | AMRUT INTERNATIONAL | FOOD & AGRI | 15/2 |
9 | ANKITA OVERSEAS | FOOD, COSMETIC, AGRI, PACKAGING ETC. | 6/2 |
10 | ARAMEX INDIA PRIVATE LIMITED | LOGISTICS | 47/2 |
11 | AYURVEDAM HEALTHY FOODS PRIVATE LIMITED | FOOD & AGRI | 17/2 |
12 | BLUE STALLION EQUIPMENTS (P) LTD. | GREEN HOUSE & ITS ACCESSORIES | 29/2 |
13 | D M AGAR WOOD STOCK & SALE DEPOT | Beauty products | 50/2 |
14 | DEON TAPES INDUSTRIES PVT. LTD. | CONSTRUCTION | 40/2 |
15 | Devdutt Exports Bharat | FOOD & AGRI | 7/2 |
16 | EASTERN ENTERPRISE | FOOD & AGRI | 16/2 |
17 | Elan Professional Appliances Pvt Ltd | Electronic appliances | 13/2 |
18 | ESAAR INTERNATIONAL PVT LTD. | - | No |
19 | FABIANO APPLIANCES PVT LTD. | ELECTRONIC AND HOME APPLIANCES | 22/2 |
20 | FAIR EXPORTS | FOOD | 33/2; 38/2 |
21 | FRIGERIO CONSERVA ALLANA PRIVATE LIMITED | Food & Agri Products | 24/2; 25/2; 26/2; 27/2 |
22 | FRIGORIFICO ALLANA PRIVATE LIMITED | Food & Agri Products | 24/2; 25/2; 26/2; 27/2 |
23 | GRAVS APPLIANCES PVT. LTD. | ELECTRONIC APPLIANCES AND LEATHER ITEMS | 11/2 |
24 | HEXAGON NUTRITION EXPORTS PVT. LTD. | Food & Agri Products | 12/2 |
25 | HOME'N'Style Textiles | - | No |
26 | INDAGRO FOODS PRIVATE LIMITED | Food & Agri Products | 24/2; 25/2; 26/2; 27/2 |
27 | KEN LIFE STYLE’S PVT LTD | Home appliances | 21/2 |
28 | KRISHNA OVERSEAS | TEXTILE AND ITS COMPONENTS | 49/2 |
29 | LIBERTY MED SUPPLIES PVT. LTD. | MEDICAL AND SURGICAL | 36/2 |
30 | MGH LOGISTICS PVT LTD | LOGISTICS | 1/2; 10/2 |
31 | NABEEL MEATEX | FOOD | 9/2 |
32 | ODITRIBE INNOVATIONS PVT. LTD. | HANDICRAFT & HANDLOOMS | 41/2 |
33 | OZLA PLASTOCRAFT PRIVATE LIMITED | Building & Construction | 19/2 |
34 | PADMA PERFUMERY WORKS | - | No |
35 | PINNACLE BIOSCIENCES | PLANT, HUMAN AND ANIMAL NUTRITION | 35/2 |
36 | PIONEER | - | No |
37 | POOJA ENTERPRISES | TEXTILE AND ITS COMPONENTS | 48/2 |
38 | SHIVIKA COSMECEUTICALS INDIA PVT LTD | Cosmetics & Hair care | 18/2 |
39 | Shree Additives Pharma & Foods Pvt Ltd | FOOD & AGRI | 43/2 |
40 | SHREE GANESH HOME APPLIANCES PVT LTD | HOME APPLIANCES | 23/2 |
41 | SUPREME COOKWARES PVT LTD | HOME & ELECTRONIC APPLIANCES | 20/2 |
42 | SURABHI ENTERPRISES PVT LTD. | CONSTRUCTION | 31/2 |
43 | VADAKKEDATH INDUSTRIES PVT LTD | FOOD & AGRI | 8/2 |
44 | VIASOLA PRIVATE LIMITED | Food & Agri Products | 32/2 |
45 | VIR ENGINEERS | Engineering goods | 39/2 |
46 | VKJ HEALTHCARE PRIVATE LIMITED | SURGICAL PRODUCTS | 28/2 |
47 | ZEBRONICS INDIA PRIVATE LIMITED | CONSUMER ELECTRONICS | 30/2 |
Message from
Director General & CEO
Federation of Indian Export Organisations (FIEO)